Alexandria Ocasio-Cortez wins and accepts the 2028 Democratic presidential nomination
Match 100 contracts for $99.35 all-in. Common settlement payout: $100.00.
Two-leg coverage scanner
VoxOdds buys opposite sides of the same fingerprint-pinned binary outcome, matches the contract count, walks both live ask books, and includes estimated taker fees. A row appears only when the captured all-in cost is below the common settlement payout.
Match 100 contracts for $99.35 all-in. Common settlement payout: $100.00.
Match 100 contracts for $99.61 all-in. Common settlement payout: $100.00.
Match 96 contracts for $95.99 all-in. Common settlement payout: $96.00.
| Outcome | All-in / $1 payout | Result |
|---|---|---|
| Gavin Newsom wins and accepts the 2028 Democratic presidential nomination | $1.0026 | No arbitrage |
| Pete Buttigieg wins and accepts the 2028 Democratic presidential nomination | $1.0045 | No arbitrage |
| Lewis Hamilton is the 2026 Formula 1 Drivers' Champion | $1.0062 | No arbitrage |
| Jon Ossoff wins and accepts the 2028 Democratic presidential nomination | $1.0077 | No arbitrage |
| Pete Buttigieg wins and accepts the 2028 Democratic presidential nomination | $1.0085 | No arbitrage |
| Lewis Hamilton is the 2026 Formula 1 Drivers' Champion | $1.0127 | No arbitrage |
| Kamala Harris wins and accepts the 2028 Democratic presidential nomination | $1.0160 | No arbitrage |
| Lando Norris is the 2026 Formula 1 Drivers' Champion | $1.0239 | No arbitrage |
| Jon Ossoff wins and accepts the 2028 Democratic presidential nomination | $1.0349 | No arbitrage |
| Gavin Newsom wins and accepts the 2028 Democratic presidential nomination | $1.0352 | No arbitrage |
Sportsbooks
VoxOdds is not substituting catalog entries or prediction-market prices. Add the provider key and this section will evaluate the configured ten books using real h2h prices.
odds feed disabled (no ODDS_API_KEY configured)
Top divergences, biggest movers, and survey insights. No spam.