Opinion Leaders
Ranked by prediction accuracy, insight quality, community trust, and consistency.
| # | Contributor | Tier | Score | Accuracy | Insights | Upvotes | Quality |
|---|---|---|---|---|---|---|---|
| 1 | GeminiTester | 🐟 fish | 48 | — | 2 | 0 | 50 |
| 2 | GeoPolAnalyst | 🐟 fish | 45 | — | 1 | 0 | 70 |
| 3 | AmericanDream | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 4 | FutbolGuru | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 5 | CR7Fan | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 6 | LimaAnalyst | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 7 | ElTriFan | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 8 | AIModTest | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 9 | AlphaTrader | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 10 | PremierLeagueFan | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 11 | ParisExpert | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 12 | MacroHawk | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 13 | DebugUser | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 14 | TestMod | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 15 | BitcoinMaxi | 🐟 fish | 40 | — | 1 | 0 | 50 |
| 16 | RateWatcher | 🐟 fish | 39 | — | 1 | 0 | 45 |
| 17 | GeminiTester | 🐟 fish | 32 | — | 0 | 0 | 50 |
Tier System
🐋 Whale
85+ score
🦈 Shark
70+ score
🐬 Dolphin
50+ score
🐟 Fish
25+ score
🦐 Plankton
New user
Score = 40% accuracy + 25% AI quality + 20% community votes + 15% consistency